Applications
Where this equipment is used
- Removing residual solvent from crystallized product
- Drying centrifuge cake
- Thermal aging and stability testing
- General laboratory sample drying
Vacuum & Forced-Air Drying Ovens
Drying ovens remove residual solvents and water from crystallized or centrifuged products. The DZF vacuum drying oven series (8L-431L) reaches 0.098 MPa vacuum for heat- or oxygen-sensitive samples. The DHG forced-air drying oven (40L-960L) provides stable RT+10 to 300 °C operation for general drying. Both use 304 stainless steel liners, PID control and over-temperature protection, with optional OEM customization.
Applications
Industries
Catalog Highlights
Vacuum ovens are positioned for uniform heating, digital PID control and reduced oxidation or burning risk.
Forced-air ovens emphasize corrosion-resistant interiors, viewing windows and over-temperature protection.
The catalog also mentions OEM and customization availability around drying equipment.
Buying Guidance
Choose DZF vacuum for solvent-wet or oxygen-sensitive samples; choose DHG forced-air for routine drying.
Budget for a compatible vacuum pump if not already in the workflow.
DZF-6500 (431L) is the common pilot/production choice when throughput matters.
Technical Specifications
| Model | Chamber Volume | Shelves | Power | Temp Range | Liner Material | Drying Mode | Price (USD)* |
|---|---|---|---|---|---|---|---|
| DZF-6010 | 8L | 1 pcs | 400 W | RT+10 to 200 °C | 304 Stainless Steel | Vacuum (0.098 MPa) | $430 |
| DZF-6020 | 25L | 1 pcs | 800 W | RT+10 to 200 °C | 304 Stainless Steel | Vacuum (0.098 MPa) | $520 |
| DZF-6050 | 55L | 2 pcs | 1400 W | RT+10 to 200 °C | 304 Stainless Steel | Vacuum (0.098 MPa) | $750 |
| DZF-6090 | 90L | 2 pcs | 2000 W | RT+10 to 200 °C | 304 Stainless Steel | Vacuum (0.098 MPa) | $1,550 |
| DZF-6210 | 215L | 3 pcs | 2400 W | RT+10 to 200 °C | 304 Stainless Steel | Vacuum (0.098 MPa) | $4,400 |
| DZF-6500 | 431L | 4 pcs | 2800 W | RT+10 to 200 °C | 304 Stainless Steel | Vacuum (0.098 MPa) | $8,600 |
| DHG-9030A | 40L | 2 pcs | 850 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $430 |
| DHG-9070A | 72L | 2 pcs | 1100 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $550 |
| DHG-9140A | 151L | 2 pcs | 1550 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $800 |
| DHG-9240A | 216L | 2 pcs | 2050 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $1,050 |
| DHG-9420A | 393L | 3 pcs | 3500 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $1,250 |
| DHG-9620A | 672L | 4 pcs | 4000 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $2,550 |
| DHG-9920A | 960L | 5 pcs | 6000 W | RT+10 to 300 °C | 304 Stainless Steel | Forced Air Circulation | $4,500 |
*Directional ex-works USD pricing. Final quotes depend on custom voltage options, auxiliary matched heaters/chillers, chemical compatibility requirements, and actual sea/air freight to your destination. All components meet CE standards, with ETL/UL recognized components selectable for North American B2B installations.
Common Configurations
Quote Inputs
Buyer Notes
If material remains solvent-wet, buyers should confirm whether the chamber environment needs additional hazard review.
For production-side use, ask about shelf loading, changeover frequency and vacuum source expectations.
Document liner material and protection functions in the quote package for easier internal approval.
Include the target application, solvent or media, batch size, required temperature or vacuum range, facility power, hazardous-area requirement and destination ZIP code.