Applications
Where this equipment is used
- Condenser cooling for rotary evaporators
- Jacket cooling for glass reactors during winterization
- Cold trap cooling for vacuum systems
- Crystallization temperature control
Recirculating Chillers
Recirculating chillers provide the cold side of rotary evaporators, glass reactors and molecular distillation systems. The DLSB series delivers stable cooling from −30 °C down to −120 °C, with 10 L/min to 180 L/min flow rates and ±1 °C precision. Cannabis extractors typically pair DLSB-30/80 or DLSB-50/80 with their 50L rotovaps for deep winterization. Plate heat exchange plus a small reservoir delivers rapid cool-down; hermetic compressor design improves long-term reliability.
Applications
Industries
Catalog Highlights
Plate heat exchange and compact liquid reservoir design are highlighted for fast cooldown.
Catalog includes closed chillers down to -120 °C and explosion-proof recirculating chiller variants.
Optional temperature ranges, voltage customization and large-capacity designs are part of the product story.
Buying Guidance
Match cooling capacity to the evaporation rate — under-sizing the chiller is the #1 cause of reduced recovery throughput.
240V 60Hz single-phase is available on most DLSB models up to −80 °C; larger and three-phase versions use 240V/60Hz three-phase.
For −120 °C applications (DLSB-500/40), plan adequate room ventilation and a dedicated circuit.
Technical Specifications
| Model | Reservoir | Min Temp | Cooling Capacity (W) | Max Flow | Max Lift | Power Supply | Price (USD)* |
|---|---|---|---|---|---|---|---|
| DLSB-10/30 | 10L | -30 °C | 2010–650 W | 15 L/min | 8 m | 240V 60Hz Single-Phase | $1,800 |
| DLSB-10/40 | 10L | -40 °C | 2800–550 W | 15 L/min | 8 m | 240V 60Hz Single-Phase | $2,200 |
| DLSB-20/30 | 20L | -30 °C | 2800–600 W | 15 L/min | 9.7 m | 240V 60Hz Single-Phase | $2,200 |
| DLSB-30/30 | 30L | -30 °C | 4600–600 W | 35 L/min | 12 m | 240V 60Hz Single-Phase | $3,200 |
| DLSB-30/40 | 30L | -40 °C | 7500–900 W | 35 L/min | 12 m | 240V 60Hz Single-Phase | $3,450 |
| DLSB-30/80 | 30L | -80 °C | 8760–950 W | 35 L/min | 12 m | 240V 60Hz Single-Phase | $6,500 |
| DLSG-50/30 | 50L | -30 °C | 10500–500 W | 60 L/min | 6 m | 240V 60Hz Single-Phase | $3,500 |
| DLSB-50/80 | 50L | -80 °C | 15750–900 W | 60 L/min | 6 m | 240V/60Hz Three-Phase | $10,500 |
| DLSB-100/40 | 100L | -40 °C | 14000–2800 W | 60 L/min | 6 m | 240V/60Hz Three-Phase | $9,850 |
| DLSB-200/40 | 200L | -40 °C | 22000–3500 W | 60 L/min | 6 m | 240V/60Hz Three-Phase | $13,500 (est.) |
| DLSB-200/80 | 200L | -80 °C | 22000–3500 W | 60 L/min | 6 m | 240V/60Hz Three-Phase | $14,200 (est.) |
| DLSB-300/40 | 300L | -40 °C | 28000–4800 W | 180 L/min | 10 m | 240V/60Hz Three-Phase | $15,100 (est.) |
| DLSB-300/80 | 300L | -80 °C | 29000–5000 W | 180 L/min | 15 m | 240V/60Hz Three-Phase | $20,500 (est.) |
| DLSB-500/40 | 500L | -40 °C | 12980–2562 W | 180 L/min | 15 m | 240V/60Hz Three-Phase | $27,500 (est.) |
*Directional ex-works USD pricing. Final quotes depend on custom voltage options, auxiliary matched heaters/chillers, chemical compatibility requirements, and actual sea/air freight to your destination. All components meet CE standards, with ETL/UL recognized components selectable for North American B2B installations.
Common Configurations
Quote Inputs
Buyer Notes
We confirm single-phase vs three-phase availability up front, so installation isn't held up after delivery.
For solvent recovery applications, quote the chiller against evaporation rate, not just reactor size.
Explosion-proof variants should be described carefully with control and motor scope, not as a generic label only.
Include the target application, solvent or media, batch size, required temperature or vacuum range, facility power, hazardous-area requirement and destination ZIP code.