Applications
Where this equipment is used
- Cannabis crude oil winterization
- Organic synthesis and crystallization
- Pharmaceutical intermediate development
- Emulsion and suspension mixing
Jacketed Glass Reactors
Jacketed glass reactors are used for synthesis, crystallization, extraction, winterization and mixing where visibility into the process matters. LM Scientific supplies 1L, 2L, 3L, 5L, 10L, 20L, 30L, 50L and 100L units with high-borosilicate (GG17) glass, reinforced PTFE stirrers, center-downward drain valves, and heavy-duty 304 stainless steel frames with lockable casters. Available in single-layer, jacketed and explosion-proof configurations for labs handling ethanol, hexane and other Class I flammables.
Applications
Industries
Catalog Highlights
High-borosilicate GG17 glass construction with modular assembly for cleaning and maintenance.
Center downward drain geometry and PTFE wetted components are emphasized in the catalog.
Catalog includes both standard jacketed reactors and elevating / explosion-proof variants.
Buying Guidance
Match reactor volume to your batch size — 50L and 100L are the common workhorses for commercial cannabis winterization.
Plan a matched chiller/heater (GDX Series) to drive the jacket through −80 °C to +200 °C cycles.
For C1D1 (or equivalent) installations, specify the EX explosion-proof reactor with EX motor and control box.
Technical Specifications
| Model | Capacity | Stirring Power | Stirring Speed | Voltage Options | Frame Material | Price (USD)* |
|---|---|---|---|---|---|---|
| S-1L | 1L | 60 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $700 |
| S-2L | 2L | 60 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $800 |
| S-3L | 3L | 60 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $950 |
| S-5L | 5L | 120 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $1,050 |
| S-10L | 10L | 120 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $1,750 |
| S-20L | 20L | 120 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $2,100 |
| S-30L | 30L | 180 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $2,250 |
| S-50L | 50L | 180 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $2,550 |
| S-100L | 100L | 180 W | 0–600 rpm | 220V 50Hz / 110V 60Hz | 304 Stainless Steel | $3,800 |
*Directional ex-works USD pricing. Final quotes depend on custom voltage options, auxiliary matched heaters/chillers, chemical compatibility requirements, and actual sea/air freight to your destination. All components meet CE standards, with ETL/UL recognized components selectable for North American B2B installations.
| Model | Kettle Volume | Condenser Area | Max Discharge Height | Port Size | Voltage Options | Price (USD)* |
|---|---|---|---|---|---|---|
| JHSF-10L | 10L | 0.35 m² | 580 mm | Rc3/4" | 110-240V 50/60Hz (CE) | $3,400 |
| EXJHSF-10L | 10L (EX) | 0.35 m² | 580 mm | Rc3/4" | 220-240V 50/60Hz (EX) | $4,100 |
| JHSF-20L | 20L | 0.45 m² | 530 mm | Rc3/4" | 110-240V 50/60Hz (CE) | $3,800 |
| EXJHSF-20L | 20L (EX) | 0.45 m² | 530 mm | Rc3/4" | 220-240V 50/60Hz (EX) | $4,600 |
| JHSF-30L | 30L | 0.50 m² | 620 mm | Rc3/4" | 110-240V 50/60Hz (CE) | $4,400 |
| EXJHSF-30L | 30L (EX) | 0.50 m² | 620 mm | Rc3/4" | 220-240V 50/60Hz (EX) | $5,300 |
| JHSF-50L | 50L | 0.65 m² | 570 mm | Rc3/4" | 110-240V 50/60Hz (CE) | $5,600 |
| EXJHSF-50L | 50L (EX) | 0.65 m² | 570 mm | Rc3/4" | 220-240V 50/60Hz (EX) | $6,800 |
*Directional ex-works USD pricing for JHSF Elevating Jacketed Reacting units with electric vertical lifts and double/triple-layer options.
Common Configurations
Quote Inputs
Buyer Notes
Specify solvent family and target low-temperature window so the matching chiller or chiller/heater can be sized correctly.
Ask whether buyers need electric lifting, explosion-proof motor/control box or special ports for probes and dosing.
For pharma and cosmetics buyers, emphasize cleanability, wetted materials and spare glass availability.
Include the target application, solvent or media, batch size, required temperature or vacuum range, facility power, hazardous-area requirement and destination ZIP code.